Top Retail Employers in Brazil — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 44 Retail employers in Brazil by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Magazine Luiza | 59.4 | = |
| #2 | Carrefour | 46.9 | ▲ 3 |
| #3 | Grupo Boticário | 46.9 | ▼ 1 |
| #4 | Natura & Co | 34.4 | = |
| #5 | Grupo Pão de Açúcar | 31.3 | ▲ 9 |
| #6 | Mercado Livre | 28.1 | = |
| #7 | Lojas Renner | 25 | ▼ 4 |
| #8 | Magalu | 15.6 | ▲ 11 |
| #9 | Natura | 15.6 | ▼ 2 |
| #10 | Apple | 9.4 | ▼ 2 |
| #11 | Assaí Atacadista | 9.4 | ▼ 2 |
| #12 | Decathlon | 9.4 | ▼ 2 |
| #13 | Mercado Libre | 9.4 | — |
| #14 | Riachuelo | 9.4 | ▲ 18 |
| #15 | Ambev | 6.3 | ▲ 1 |
| #16 | Atacadão | 6.3 | — |
| #17 | Avon | 6.3 | — |
| #18 | Coca-Cola | 6.3 | — |
| #19 | Gazin | 6.3 | ▼ 8 |
| #20 | Ifood | 6.3 | ▼ 2 |
| #21 | Itaú | 6.3 | ▲ 5 |
| #22 | Shopee | 6.3 | — |
| #23 | Adyen | 3.1 | — |
| #24 | Arcos Dorados | 3.1 | ▼ 11 |
| #25 | Cargill | 3.1 | — |
| #26 | Casas Bahia | 3.1 | ▼ 9 |
| #27 | Crypto.com | 3.1 | — |
| #28 | Gpa | 3.1 | ▼ 16 |
| #29 | Inditex | 3.1 | — |
| #30 | Lojas Americanas | 3.1 | — |
| #31 | McDonald's | 3.1 | — |
| #32 | Mercado Pago | 3.1 | — |
| #33 | Microsoft | 3.1 | — |
| #34 | O Boticário | 3.1 | ▼ 5 |
| #35 | Puma | 3.1 | ▼ 5 |
| #36 | Raiadrogasil | 3.1 | ▼ 16 |
| #37 | Sainsbury's | 3.1 | — |
| #38 | Tdcx | 3.1 | — |
| #39 | The Body Shop | 3.1 | — |
| #40 | Uber | 3.1 | — |
| #41 | Ultra Group | 3.1 | — |
| #42 | Vibra | 3.1 | — |
| #43 | Walmart | 3.1 | — |
| #44 | Zara | 3.1 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.