Top Travel Employers in United States — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 23 Travel employers in United States by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Airbnb | 44.4 | ▲ 5 |
| #2 | American Express | 44.4 | ▲ 6 |
| #3 | BCD Travel | 40.7 | ▲ 4 |
| #4 | Delta Air Lines | 33.3 | ▼ 3 |
| #5 | Marriott | 33.3 | ▼ 1 |
| #6 | Hilton | 29.6 | ▼ 4 |
| #7 | Expedia | 25.9 | ▼ 2 |
| #8 | Southwest Airlines | 22.2 | ▼ 5 |
| #9 | United Airlines | 22.2 | = |
| #10 | American Airlines | 14.8 | ▲ 2 |
| #11 | Tripadvisor | 14.8 | ▲ 9 |
| #12 | Wyndham | 14.8 | — |
| #13 | Alaska Airlines | 11.1 | ▲ 2 |
| #14 | Travelers | 11.1 | — |
| #15 | Accor | 3.7 | — |
| #16 | Air Canada | 3.7 | — |
| #17 | Amex Gbt | 3.7 | ▼ 1 |
| #18 | Disney | 3.7 | — |
| #19 | Fairmont Hotels & Resorts | 3.7 | — |
| #20 | Fcm Travel | 3.7 | — |
| #21 | JetBlue | 3.7 | — |
| #22 | Netflix | 3.7 | — |
| #23 | Royal Caribbean | 3.7 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.