Top Travel Employers in Germany — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 18 Travel employers in Germany by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | TUI | 46.9 | ▲ 1 |
| #2 | Lufthansa | 25 | ▼ 1 |
| #3 | Dertour | 18.8 | ▲ 2 |
| #4 | BCD Travel | 12.5 | ▲ 5 |
| #5 | American Express | 9.4 | ▲ 7 |
| #6 | Trivago | 9.4 | — |
| #7 | Deutsche Bahn | 6.3 | ▼ 1 |
| #8 | Marriott | 6.3 | ▲ 12 |
| #9 | Rewe | 6.3 | ▼ 6 |
| #10 | Tripadvisor | 6.3 | — |
| #11 | Accor | 3.1 | ▲ 3 |
| #12 | Airbnb | 3.1 | — |
| #13 | Allianz | 3.1 | ▼ 2 |
| #14 | Atlassian | 3.1 | — |
| #15 | Expedia | 3.1 | — |
| #16 | Hilton | 3.1 | — |
| #17 | HubSpot | 3.1 | — |
| #18 | Kuoni | 3.1 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.