United Airlines — Employer Visibility Index
United Airlines ranks #3 of 27 Airline employers in United States on the PerceptionX Employer Visibility Index (2026-08), with an AI Visibility Score of 69.2 out of 100. Across all 1451 tracked employers in United States, United Airlines ranks #69.
Theme rankings (Airline, United States)
| Theme | Rank | Score |
|---|---|---|
| Innovation | #3 | 100 |
| Wellbeing & Balance | #3 | 100 |
| Job Security | #4 | 100 |
| Inclusion | #5 | 100 |
| Leadership | #5 | 66.7 |
| Onboarding | #5 | 66.7 |
| Candidate Feedback | #5 | 66.7 |
| Compensation | #6 | 66.7 |
| Company Culture | #6 | 33.3 |
| Career Opportunities | #6 | 66.7 |
| Mission, Purpose & Impact | #6 | 66.7 |
| Interview Experience | #8 | 33.3 |
| Application & Communication | #8 | 33.3 |
Ranking history
| Month | Rank | Visibility Score |
|---|---|---|
| 2026-01 | #5 | 64.5 |
| 2026-02 | #4 | 66 |
| 2026-03 | #7 | 100 |
| 2026-04 | #5 | 60.4 |
Top Airline employers in United States
- #1 Southwest Airlines (score 94.9)
- #2 Delta Air Lines (score 92.3)
- #4 Alaska Airlines (score 66.7)
- #5 American Airlines (score 64.1)
- #6 JetBlue (score 64.1)
Other industries
- Travel: ranked #8 (score 41)
Data updated 2026-08-25. Source: PerceptionX Employer Visibility Index. Machine-readable data: https://employers.perceptionx.ai/api/company/united-airlines.