United Airlines — Employer Visibility Index
United Airlines ranks #3 of 23 Airline employers in United States on the PerceptionX Employer Visibility Index (2026-07), with an AI Visibility Score of 75 out of 100. Across all 944 tracked employers in United States, United Airlines ranks #42.
Theme rankings (Airline, United States)
| Theme | Rank | Score |
|---|---|---|
| Onboarding Experience | #1 | 100 |
| Inclusion | #3 | 100 |
| Candidate Feedback | #3 | 100 |
| Career Opportunities | #4 | 100 |
| Innovation | #5 | 100 |
| Social Impact | #5 | 100 |
| Company Culture | #5 | 66.7 |
| Application Process | #5 | 100 |
| Leadership | #6 | 50 |
| Mission & Purpose | #6 | 66.7 |
| Rewards & Recognition | #6 | 66.7 |
| Security & Perks | #7 | 50 |
| Interview Experience | #9 | 50 |
| Candidate Communication | #9 | 50 |
Ranking history
| Month | Rank | Visibility Score |
|---|---|---|
| 2026-01 | #5 | 64.5 |
| 2026-02 | #4 | 66 |
| 2026-03 | #7 | 100 |
| 2026-04 | #5 | 60.4 |
Other industries
- Travel: ranked #9 (score 22.2)
Data updated 2026-07-11. Source: PerceptionX Employer Visibility Index. Machine-readable data: https://employers.perceptionx.ai/api/company/united-airlines.