Top Travel Employers in United Kingdom — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 21 Travel employers in United Kingdom by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | TUI | 31.3 | = |
| #2 | EasyJet | 18.8 | ▲ 3 |
| #3 | Expedia | 18.8 | ▲ 3 |
| #4 | British Airways | 15.6 | = |
| #5 | Amex Gbt | 12.5 | — |
| #6 | BCD Travel | 12.5 | ▲ 8 |
| #7 | Jet2 | 12.5 | ▼ 5 |
| #8 | American Express | 9.4 | ▼ 1 |
| #9 | Hilton | 6.3 | ▲ 9 |
| #10 | Airbnb | 3.1 | ▲ 3 |
| #11 | All Saints | 3.1 | — |
| #12 | Cwt | 3.1 | — |
| #13 | Deloitte | 3.1 | — |
| #14 | Flight Centre | 3.1 | — |
| #15 | KPMG | 3.1 | — |
| #16 | Kuoni | 3.1 | ▼ 8 |
| #17 | PwC | 3.1 | — |
| #18 | Salesforce | 3.1 | — |
| #19 | Transport for London | 3.1 | — |
| #20 | Uk Power Networks | 3.1 | — |
| #21 | Virgin | 3.1 | ▼ 10 |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.