Four Seasons — Employer Visibility Index
Four Seasons ranks #3 of 45 Hospitality employers in United States on the PerceptionX Employer Visibility Index (2026-07), with an AI Visibility Score of 66.7 out of 100. Across all 944 tracked employers in United States, Four Seasons ranks #57.
Theme rankings (Hospitality, United States)
| Theme | Rank | Score |
|---|---|---|
| Leadership | #1 | 100 |
| Company Culture | #1 | 100 |
| Security & Perks | #1 | 100 |
| Mission & Purpose | #1 | 100 |
| Application Process | #1 | 100 |
| Career Opportunities | #1 | 100 |
| Candidate Feedback | #2 | 66.7 |
| Rewards & Recognition | #2 | 100 |
| Onboarding Experience | #3 | 66.7 |
| Wellbeing & Balance | #5 | 50 |
| Interview Experience | #6 | 33.3 |
| Candidate Communication | #8 | 50 |
Ranking history
| Month | Rank | Visibility Score |
|---|---|---|
| 2026-01 | #4 | 48.4 |
| 2026-02 | #3 | 46.5 |
| 2026-03 | #4 | 60 |
| 2026-04 | #3 | 58.3 |
Data updated 2026-07-11. Source: PerceptionX Employer Visibility Index. Machine-readable data: https://employers.perceptionx.ai/api/company/four-seasons.