JPMorgan Chase — Employer Visibility Index
JPMorgan Chase ranks #3 of 85 Financial Services employers in United States on the PerceptionX Employer Visibility Index (2026-07), with an AI Visibility Score of 57.1 out of 100. Across all 944 tracked employers in United States, JPMorgan Chase ranks #89.
Theme rankings (Financial Services, United States)
| Theme | Rank | Score |
|---|---|---|
| Social Impact | #1 | 100 |
| Candidate Communication | #1 | 66.7 |
| Leadership | #2 | 100 |
| Rewards & Recognition | #2 | 100 |
| Innovation | #3 | 100 |
| Mission & Purpose | #3 | 100 |
| Inclusion | #4 | 100 |
| Company Culture | #6 | 50 |
| Career Opportunities | #6 | 66.7 |
| Candidate Feedback | #8 | 33.3 |
| Onboarding Experience | #10 | 33.3 |
| Application Process | #11 | 33.3 |
| Wellbeing & Balance | #11 | 33.3 |
| Security & Perks | #12 | 33.3 |
Ranking history
| Month | Rank | Visibility Score |
|---|---|---|
| 2026-01 | #1 | 66.7 |
| 2026-02 | #1 | 57.1 |
| 2026-03 | #4 | 66.7 |
Other industries
- Finance: ranked #4 (score 53.1)
- Fintech: ranked #18 (score 9.4)
- Artificial Intelligence: ranked #26 (score 3.3)
- Cybersecurity: ranked #28 (score 2.9)
- Logistics: ranked #32 (score 2.4)
Data updated 2026-07-11. Source: PerceptionX Employer Visibility Index. Machine-readable data: https://employers.perceptionx.ai/api/company/jpmorgan-chase.