Top Travel Employers in Brazil — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 50 Travel employers in Brazil by how often they appear in AI assistants' answers (ChatGPT, Google Gemini, Perplexity) when candidates ask about employers. Data period: 2026-08.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Cvc | 51.3 | = |
| #2 | LATAM Airlines | 46.2 | ▲ 1 |
| #3 | Booking.com | 43.6 | ▲ 7 |
| #4 | Accor | 38.5 | = |
| #5 | Azul Brazilian Airlines | 38.5 | ▼ 3 |
| #6 | Gol Linhas Aéreas | 30.8 | ▲ 1 |
| #7 | Expedia | 25.6 | — |
| #8 | Hilton | 12.8 | ▼ 3 |
| #9 | Airbnb | 10.3 | — |
| #10 | Marriott | 10.3 | ▲ 4 |
| #11 | Agoda | 5.1 | — |
| #12 | Aviva | 5.1 | ▼ 3 |
| #13 | Booking | 5.1 | — |
| #14 | Hotels.Com | 5.1 | — |
| #15 | Nubank | 5.1 | — |
| #16 | Trip.com | 5.1 | — |
| #17 | Aena | 2.6 | — |
| #18 | American Express | 2.6 | — |
| #19 | Atlantica Hotels | 2.6 | ▼ 7 |
| #20 | Azul Linhas Aé | 2.6 | — |
| #21 | BCG | 2.6 | — |
| #22 | Booking.Com Brazil | 2.6 | — |
| #23 | Booking Group | 2.6 | — |
| #24 | Booking.Org | 2.6 | — |
| #25 | Carlson Wagonlit | 2.6 | — |
| #26 | Compass Signature | 2.6 | — |
| #27 | Embraer | 2.6 | — |
| #28 | 2.6 | — | |
| #29 | Hotels.Com Brazil | 2.6 | — |
| #30 | Iberia | 2.6 | — |
| #31 | Ibis | 2.6 | — |
| #32 | Ifood | 2.6 | — |
| #33 | Ihg Brasil | 2.6 | — |
| #34 | IHG Hotels & Resorts | 2.6 | — |
| #35 | Infraero | 2.6 | — |
| #36 | Intercontinental | 2.6 | — |
| #37 | Localiza | 2.6 | ▼ 29 |
| #38 | Louvre Hotels | 2.6 | — |
| #39 | Lyft | 2.6 | — |
| #40 | McKinsey | 2.6 | — |
| #41 | Meta | 2.6 | — |
| #42 | Movida | 2.6 | — |
| #43 | Novotel | 2.6 | — |
| #44 | Priceline Group | 2.6 | — |
| #45 | Sofitel | 2.6 | — |
| #46 | Tam Airlines | 2.6 | — |
| #47 | Tripadvisor | 2.6 | — |
| #48 | Uber | 2.6 | — |
| #49 | Unesco | 2.6 | — |
| #50 | Vrbo | 2.6 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs/.