Top Electronics Employers in Brazil — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 54 Electronics employers in Brazil by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Samsung | 75 | ▲ 4 |
| #2 | Weg | 66.7 | — |
| #3 | Positivo Tecnologia | 47.9 | — |
| #4 | Intelbras | 43.8 | — |
| #5 | LG Electronics | 35.4 | — |
| #6 | Schneider Electric | 27.1 | — |
| #7 | Intel | 25 | — |
| #8 | Abb | 22.9 | — |
| #9 | Bosch | 22.9 | — |
| #10 | Dell | 22.9 | — |
| #11 | Philips | 22.9 | — |
| #12 | Embraer | 20.8 | — |
| #13 | Flex | 12.5 | — |
| #14 | Foxconn | 12.5 | — |
| #15 | Apple | 10.4 | — |
| #16 | IBM | 8.3 | — |
| #17 | Ericsson | 6.3 | — |
| #18 | Flex Industries | 6.3 | — |
| #19 | Flextronics | 6.3 | — |
| #20 | Ambev | 4.2 | — |
| #21 | Atento | 4.2 | — |
| #22 | BYD | 4.2 | — |
| #23 | Electrolux | 4.2 | — |
| #24 | Ifood | 4.2 | — |
| #25 | Intertek | 4.2 | — |
| #26 | Itaú | 4.2 | — |
| #27 | Jabil | 4.2 | — |
| #28 | Lenovo | 4.2 | — |
| #29 | Nubank | 4.2 | ▼ 25 |
| #30 | Panasonic | 4.2 | — |
| #31 | Whirlpool | 4.2 | — |
| #32 | Zeiss | 4.2 | — |
| #33 | Arkema | 2.1 | — |
| #34 | B3 | 2.1 | — |
| #35 | Boeing | 2.1 | — |
| #36 | Creditas | 2.1 | — |
| #37 | Cummins | 2.1 | — |
| #38 | Encora | 2.1 | — |
| #39 | Fico | 2.1 | — |
| #40 | GE Vernova | 2.1 | — |
| #41 | Globant | 2.1 | — |
| #42 | 2.1 | — | |
| #43 | Hcltech | 2.1 | — |
| #44 | Honeywell | 2.1 | ▼ 42 |
| #45 | HP | 2.1 | — |
| #46 | Idb Invest | 2.1 | — |
| #47 | Infineon | 2.1 | — |
| #48 | Keysight | 2.1 | — |
| #49 | Microsoft | 2.1 | ▼ 46 |
| #50 | MongoDB | 2.1 | — |
| #51 | Nxp | 2.1 | — |
| #52 | Nxp Semiconductors | 2.1 | — |
| #53 | Petrobras | 2.1 | — |
| #54 | Qualcomm | 2.1 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.