Top Hospitality Employers in United States — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 45 Hospitality employers in United States by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Hilton | 91.7 | = |
| #2 | Marriott | 88.9 | = |
| #3 | Four Seasons | 66.7 | = |
| #4 | Airbnb | 44.4 | ▲ 2 |
| #5 | Chick-fil-a | 33.3 | ▲ 5 |
| #6 | Aimbridge Hospitality | 25 | ▲ 1 |
| #7 | Starbucks | 25 | ▲ 30 |
| #8 | Mgm Resorts | 22.2 | ▲ 4 |
| #9 | Kimpton | 19.4 | ▼ 5 |
| #10 | The Ritz-Carlton | 19.4 | ▼ 1 |
| #11 | Delta Air Lines | 16.7 | = |
| #12 | Darden Restaurants | 13.9 | ▲ 12 |
| #13 | IHG Hotels & Resorts | 13.9 | ▼ 8 |
| #14 | The Cheesecake Factory | 13.9 | ▼ 6 |
| #15 | Wynn Resorts | 13.9 | ▲ 24 |
| #16 | Caesars Entertainment | 11.1 | ▲ 7 |
| #17 | Shake Shack | 11.1 | — |
| #18 | Choice Hotels | 8.3 | ▼ 5 |
| #19 | Delaware North | 8.3 | ▼ 4 |
| #20 | Southwest Airlines | 8.3 | — |
| #21 | Accor | 5.6 | = |
| #22 | Disney | 5.6 | ▼ 4 |
| #23 | Domino's | 5.6 | — |
| #24 | In-n-out Burger | 5.6 | — |
| #25 | Omni Hotels & Resorts | 5.6 | ▲ 6 |
| #26 | Sweetgreen | 5.6 | — |
| #27 | Wyndham | 5.6 | ▼ 10 |
| #28 | Zappos | 5.6 | ▼ 8 |
| #29 | Best Western | 2.8 | — |
| #30 | Chipotle | 2.8 | — |
| #31 | Chobani | 2.8 | — |
| #32 | Citizenm | 2.8 | — |
| #33 | Compass | 2.8 | ▼ 19 |
| #34 | Expedia | 2.8 | — |
| #35 | HubSpot | 2.8 | — |
| #36 | Loews Hotels | 2.8 | ▼ 8 |
| #37 | Mandarin Oriental | 2.8 | — |
| #38 | Netflix | 2.8 | ▼ 8 |
| #39 | Pyramid Global Hospitality | 2.8 | ▼ 23 |
| #40 | Ritz-Carlton | 2.8 | ▼ 5 |
| #41 | Sheetz | 2.8 | — |
| #42 | Sodexo | 2.8 | — |
| #43 | Sonesta | 2.8 | — |
| #44 | Station Casinos | 2.8 | — |
| #45 | The Ritz-carlton Hotel Company | 2.8 | ▼ 26 |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.