Top Hospitality Employers in France — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 29 Hospitality employers in France by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Accor | 89.6 | = |
| #2 | Club Med | 41.7 | ▲ 1 |
| #3 | Louvre Hotels | 41.7 | ▼ 1 |
| #4 | Four Seasons | 27.1 | ▲ 4 |
| #5 | IHG Hotels & Resorts | 22.9 | ▲ 1 |
| #6 | Marriott | 22.9 | ▼ 2 |
| #7 | Best Western | 20.8 | ▲ 5 |
| #8 | Hilton | 20.8 | ▼ 3 |
| #9 | Disney | 18.8 | ▼ 2 |
| #10 | Sodexo | 14.6 | = |
| #11 | Sofitel | 10.4 | = |
| #12 | Ennismore | 8.3 | ▲ 1 |
| #13 | LVMH | 8.3 | ▲ 5 |
| #14 | Air France-KLM | 6.3 | ▲ 8 |
| #15 | Dorchester Collection | 6.3 | — |
| #16 | Pierre & Vacances Center Parcs | 6.3 | ▲ 4 |
| #17 | Elior | 4.2 | — |
| #18 | Mandarin Oriental | 4.2 | — |
| #19 | Afnor | 2.1 | — |
| #20 | Barrière | 2.1 | ▼ 6 |
| #21 | Best Western Hotels & Resorts | 2.1 | ▼ 12 |
| #22 | Clariane | 2.1 | ▼ 7 |
| #23 | Hermès | 2.1 | — |
| #24 | Ibis | 2.1 | ▼ 7 |
| #25 | Motel One | 2.1 | — |
| #26 | Novotel | 2.1 | ▼ 7 |
| #27 | Pierre & Vacances | 2.1 | — |
| #28 | Pullman | 2.1 | — |
| #29 | The Peninsula Hotels | 2.1 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.