Top Hospitality Employers in Brazil — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 39 Hospitality employers in Brazil by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Accor | 83.3 | = |
| #2 | Atlantica Hotels | 66.7 | ▲ 1 |
| #3 | Marriott | 64.6 | ▲ 1 |
| #4 | Hilton | 58.3 | ▼ 2 |
| #5 | Belmond | 18.8 | — |
| #6 | Arcos Dorados | 14.6 | ▲ 5 |
| #7 | Club Med | 14.6 | ▼ 2 |
| #8 | IHG Hotels & Resorts | 8.3 | ▼ 2 |
| #9 | Wyndham | 8.3 | ▼ 2 |
| #10 | Aviva | 6.3 | ▲ 3 |
| #11 | Cvc | 6.3 | — |
| #12 | Ifood | 4.2 | ▲ 5 |
| #13 | McDonald's | 4.2 | ▲ 5 |
| #14 | Ttec | 4.2 | ▼ 4 |
| #15 | Vila Galé | 4.2 | ▲ 11 |
| #16 | Airbnb | 2.1 | — |
| #17 | Ambev | 2.1 | — |
| #18 | Atlantica | 2.1 | — |
| #19 | Azul Brazilian Airlines | 2.1 | — |
| #20 | BHG | 2.1 | — |
| #21 | Bloomin' Brands | 2.1 | ▼ 7 |
| #22 | Choice Hotels | 2.1 | — |
| #23 | Concentrix | 2.1 | ▼ 8 |
| #24 | Creditas | 2.1 | — |
| #25 | Four Seasons | 2.1 | — |
| #26 | Grupo Vila Galé | 2.1 | — |
| #27 | Ibis | 2.1 | — |
| #28 | Intercity | 2.1 | — |
| #29 | LATAM Airlines | 2.1 | — |
| #30 | Meliá | 2.1 | ▼ 11 |
| #31 | Minor Hotels | 2.1 | — |
| #32 | Msc Cruises | 2.1 | ▼ 12 |
| #33 | Pluxee | 2.1 | ▼ 11 |
| #34 | Riachuelo | 2.1 | — |
| #35 | Sesc | 2.1 | ▼ 11 |
| #36 | Sodexo | 2.1 | — |
| #37 | Sofitel | 2.1 | — |
| #38 | Vale | 2.1 | — |
| #39 | Zoominfo | 2.1 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.