Top Hospitality Employers in Germany — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 41 Hospitality employers in Germany by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Marriott | 62.5 | ▲ 2 |
| #2 | Deutsche Hospitality | 58.3 | = |
| #3 | Accor | 56.3 | ▼ 2 |
| #4 | Motel One | 50 | = |
| #5 | Hilton | 43.8 | = |
| #6 | TUI | 22.9 | ▲ 1 |
| #7 | IHG Hotels & Resorts | 20.8 | ▼ 1 |
| #8 | H World | 16.7 | = |
| #9 | Steigenberger | 16.7 | = |
| #10 | Steigenberger Hotels | 12.5 | = |
| #11 | Ennismore | 10.4 | = |
| #12 | Novotel | 10.4 | — |
| #13 | Scandic Hotels | 10.4 | ▼ 1 |
| #14 | Maritim Hotelgesellschaft | 8.3 | = |
| #15 | Steigenberger Hotels & Resorts | 8.3 | = |
| #16 | Best Western | 6.3 | — |
| #17 | Kempinski Hotels | 6.3 | — |
| #18 | L'osteria | 6.3 | — |
| #19 | Sofitel | 4.2 | — |
| #20 | Aida Cruises | 2.1 | ▼ 7 |
| #21 | Airbnb | 2.1 | — |
| #22 | Compass | 2.1 | — |
| #23 | Crowne Plaza | 2.1 | — |
| #24 | Dehoga | 2.1 | — |
| #25 | Deutsche Bahn | 2.1 | — |
| #26 | Fairmont | 2.1 | — |
| #27 | Flemings Hotels | 2.1 | — |
| #28 | Fraport | 2.1 | — |
| #29 | Frasers Hospitality | 2.1 | ▼ 6 |
| #30 | Huazhu | 2.1 | — |
| #31 | Ibis | 2.1 | — |
| #32 | Kempinski | 2.1 | — |
| #33 | Leonardo Hotels | 2.1 | ▼ 9 |
| #34 | Lufthansa | 2.1 | ▼ 9 |
| #35 | Mandarin Oriental | 2.1 | — |
| #36 | Minor Hotels | 2.1 | — |
| #37 | Munich Re | 2.1 | — |
| #38 | Ritz-Carlton | 2.1 | — |
| #39 | Rosewood Hotels & Resorts | 2.1 | — |
| #40 | Sodexo | 2.1 | — |
| #41 | Wyndham | 2.1 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.