Top Hospitality Employers in United Kingdom — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 37 Hospitality employers in United Kingdom by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Whitbread | 61.7 | ▲ 1 |
| #2 | Hilton | 48.9 | ▼ 1 |
| #3 | Marriott | 44.7 | = |
| #4 | IHG Hotels & Resorts | 34 | = |
| #5 | Premier Inn | 27.7 | = |
| #6 | Compass | 25.5 | = |
| #7 | Accor | 19.1 | ▲ 1 |
| #8 | Sodexo | 12.8 | ▲ 4 |
| #9 | Greene King | 10.6 | ▲ 2 |
| #10 | The Ivy Collection | 10.6 | — |
| #11 | Ennismore | 6.4 | ▲ 10 |
| #12 | Nando's | 6.4 | ▲ 18 |
| #13 | Pret a Manger | 6.4 | ▲ 3 |
| #14 | Soho House | 6.4 | ▲ 20 |
| #15 | Aimbridge Hospitality | 4.3 | ▲ 4 |
| #16 | Beefeater | 4.3 | ▼ 9 |
| #17 | Citizenm | 4.3 | ▲ 3 |
| #18 | Pizzaexpress | 4.3 | — |
| #19 | The Langham | 4.3 | ▲ 17 |
| #20 | Waitrose | 4.3 | — |
| #21 | Aeg | 2.1 | ▼ 3 |
| #22 | Airbnb | 2.1 | — |
| #23 | Aman | 2.1 | — |
| #24 | Brewdog | 2.1 | ▼ 11 |
| #25 | Coca-Cola | 2.1 | — |
| #26 | Crowne Plaza | 2.1 | ▼ 12 |
| #27 | Delaware North | 2.1 | — |
| #28 | Dorchester Collection | 2.1 | ▼ 19 |
| #29 | EasyJet | 2.1 | — |
| #30 | Four Seasons | 2.1 | ▼ 20 |
| #31 | Gleneagles | 2.1 | ▼ 9 |
| #32 | HubSpot | 2.1 | — |
| #33 | Starbucks | 2.1 | — |
| #34 | TUI | 2.1 | ▼ 17 |
| #35 | Wetherspoon | 2.1 | — |
| #36 | Yum! Brands | 2.1 | — |
| #37 | Zappos | 2.1 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.