Top Insurance Employers in United Kingdom — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 40 Insurance employers in United Kingdom by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Aviva | 79.5 | = |
| #2 | AXA | 63.6 | ▲ 1 |
| #3 | Zurich | 63.6 | ▼ 1 |
| #4 | Legal & General | 38.6 | ▲ 1 |
| #5 | Admiral | 36.4 | ▼ 1 |
| #6 | Allianz | 31.8 | ▲ 2 |
| #7 | Hiscox | 31.8 | ▲ 4 |
| #8 | Direct Line | 27.3 | ▼ 1 |
| #9 | Nfu Mutual | 25 | ▼ 3 |
| #10 | Lv= | 18.2 | ▼ 1 |
| #11 | Rsa Insurance | 13.6 | ▲ 7 |
| #12 | Sedgwick | 11.4 | ▲ 2 |
| #13 | Bupa | 9.1 | ▲ 6 |
| #14 | Rsa | 9.1 | — |
| #15 | Aon | 6.8 | = |
| #16 | Beazley | 6.8 | ▼ 4 |
| #17 | Prudential | 6.8 | ▲ 8 |
| #18 | QBE Insurance Group | 6.8 | — |
| #19 | Royal London | 6.8 | ▼ 6 |
| #20 | AIG | 4.5 | ▲ 8 |
| #21 | Chubb | 4.5 | ▼ 5 |
| #22 | Covéa Insurance | 4.5 | ▲ 13 |
| #23 | Gallagher | 4.5 | ▲ 13 |
| #24 | Intact | 4.5 | — |
| #25 | Intact Insurance | 4.5 | ▼ 15 |
| #26 | Lloyd'S | 4.5 | ▼ 6 |
| #27 | Lloyd's of London | 4.5 | ▼ 6 |
| #28 | Lockton | 4.5 | ▼ 6 |
| #29 | Marsh McLennan | 4.5 | ▲ 12 |
| #30 | Munich Re | 4.5 | ▼ 6 |
| #31 | Travelers | 4.5 | ▲ 15 |
| #32 | Admiral Insurance | 2.3 | — |
| #33 | Ageas | 2.3 | ▼ 6 |
| #34 | Lloyds | 2.3 | — |
| #35 | Markel | 2.3 | ▼ 18 |
| #36 | McKinsey | 2.3 | — |
| #37 | Microsoft | 2.3 | — |
| #38 | Qbe | 2.3 | ▲ 4 |
| #39 | Ttec | 2.3 | — |
| #40 | Workday | 2.3 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.