Top Insurance Employers in India — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 37 Insurance employers in India by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-04.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | ICICI | 83.3 | = |
| #2 | HDFC | 79.2 | = |
| #3 | Tata | 58.3 | = |
| #4 | SBI | 41.7 | = |
| #5 | Max Life Insurance | 29.2 | = |
| #6 | Allianz | 22.9 | = |
| #7 | Axis Bank | 22.9 | = |
| #8 | Acko Insurance | 16.7 | = |
| #9 | New India Assurance | 14.6 | = |
| #10 | Niva Bupa Health Insurance | 14.6 | = |
| #11 | Go Digit General Insurance | 10.4 | = |
| #12 | Lic | 8.3 | = |
| #13 | Generali | 6.3 | = |
| #14 | MetLife | 4.2 | ▲ 15 |
| #14 | MetLife | 4.2 | = |
| #15 | National Insurance | 4.2 | = |
| #16 | Aia | 2.1 | = |
| #17 | American Express | 2.1 | = |
| #18 | AXA | 2.1 | = |
| #19 | Bupa | 2.1 | = |
| #20 | Care Health Insurance | 2.1 | = |
| #21 | 2.1 | = | |
| #22 | Guardian | 2.1 | = |
| #23 | Guardian India Operations | 2.1 | = |
| #24 | Guardian Life | 2.1 | = |
| #25 | HSBC | 2.1 | = |
| #26 | Infosys | 2.1 | = |
| #27 | Marsh McLennan | 2.1 | = |
| #28 | Max Life | 2.1 | = |
| #29 | Metlife | 2.1 | = |
| #29 | Metlife | 2.1 | ▼ 15 |
| #30 | Niva Bupa | 2.1 | = |
| #31 | Prudential | 2.1 | = |
| #32 | Star Health & Allied Insurance | 2.1 | = |
| #33 | Star Health Insurance | 2.1 | = |
| #34 | UnitedHealth Group | 2.1 | = |
| #35 | United Nations | 2.1 | = |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.