Top Insurance Employers in France — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 42 Insurance employers in France by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | AXA | 95.8 | = |
| #2 | Allianz | 77.1 | = |
| #3 | Cnp Assurances | 60.4 | = |
| #4 | Maif | 50 | = |
| #5 | Generali | 39.6 | = |
| #6 | Macif | 33.3 | = |
| #7 | Covéa | 25 | = |
| #8 | BNP Paribas | 22.9 | ▲ 4 |
| #9 | Alan | 20.8 | ▲ 2 |
| #10 | Mgen | 18.8 | ▲ 6 |
| #11 | Crédit Agricole Assurances | 16.7 | ▼ 2 |
| #12 | Malakoff Humanis | 16.7 | ▼ 4 |
| #13 | Gmf | 12.5 | = |
| #14 | Matmut | 10.4 | ▲ 19 |
| #15 | Scor | 10.4 | ▼ 5 |
| #16 | Assurant | 8.3 | ▼ 1 |
| #17 | Europ Assistance | 8.3 | ▲ 3 |
| #18 | Ag2r la Mondiale | 6.3 | ▼ 4 |
| #19 | Bupa | 6.3 | ▼ 1 |
| #20 | Crédit Agricole | 6.3 | ▼ 1 |
| #21 | Swiss Life | 6.3 | ▼ 4 |
| #22 | Abeille Assurances | 4.2 | ▲ 1 |
| #23 | Aviva | 4.2 | ▲ 2 |
| #24 | Harmonie Mutuelle | 4.2 | ▼ 3 |
| #25 | Natixis | 4.2 | — |
| #26 | Travelers | 4.2 | — |
| #27 | Admiral | 2.1 | ▼ 3 |
| #28 | Aon | 2.1 | — |
| #29 | Axa Xl | 2.1 | — |
| #30 | Bpifrance | 2.1 | — |
| #31 | Cigna | 2.1 | ▼ 5 |
| #32 | Coface | 2.1 | ▼ 5 |
| #33 | Crédit Mutuel | 2.1 | — |
| #34 | Deel | 2.1 | — |
| #35 | Deliveroo | 2.1 | — |
| #36 | Gide Loyrette Nouel | 2.1 | — |
| #37 | L'Oréal | 2.1 | ▼ 5 |
| #38 | Munich Re | 2.1 | — |
| #39 | Société Générale | 2.1 | — |
| #40 | Swiss Re | 2.1 | — |
| #41 | Uber | 2.1 | — |
| #42 | Zurich | 2.1 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.