Top Healthcare Employers in United Kingdom — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 47 Healthcare employers in United Kingdom by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Bupa | 68.8 | = |
| #2 | AstraZeneca | 52.1 | = |
| #3 | GSK | 41.7 | = |
| #4 | HCA Healthcare | 33.3 | ▲ 2 |
| #5 | Roche | 27.1 | ▼ 1 |
| #6 | Nuffield Health | 25 | ▲ 1 |
| #7 | Pfizer | 20.8 | ▲ 3 |
| #8 | Johnson & Johnson | 12.5 | ▲ 1 |
| #9 | Glaxosmithkline | 10.4 | ▼ 4 |
| #10 | Haleon | 8.3 | ▲ 13 |
| #11 | IQVIA | 6.3 | — |
| #12 | Ramsay Health Care | 6.3 | ▼ 1 |
| #13 | Smith+nephew | 6.3 | ▲ 14 |
| #14 | Uk Healthcare | 6.3 | ▲ 20 |
| #15 | UnitedHealth Group | 6.3 | ▲ 20 |
| #16 | BCG | 4.2 | — |
| #17 | Boots | 4.2 | ▲ 3 |
| #18 | Home Instead | 4.2 | ▲ 6 |
| #19 | Philips | 4.2 | — |
| #20 | Wellcome Trust | 4.2 | — |
| #21 | Accurx | 2.1 | ▼ 3 |
| #22 | Bain & Company | 2.1 | — |
| #23 | Baxter | 2.1 | ▼ 9 |
| #24 | Convatec | 2.1 | ▼ 2 |
| #25 | CVS | 2.1 | — |
| #26 | Deloitte | 2.1 | — |
| #27 | Eli Lilly | 2.1 | — |
| #28 | GE Healthcare | 2.1 | — |
| #29 | Henry Schein | 2.1 | — |
| #30 | KBR | 2.1 | — |
| #31 | Labcorp | 2.1 | — |
| #32 | Mccarthy & Stone | 2.1 | — |
| #33 | McKinsey | 2.1 | — |
| #34 | Merck | 2.1 | ▼ 9 |
| #35 | Microsoft | 2.1 | — |
| #36 | Mind | 2.1 | — |
| #37 | Netflix | 2.1 | — |
| #38 | Nice | 2.1 | — |
| #39 | Novo Nordisk | 2.1 | — |
| #40 | Parexel | 2.1 | — |
| #41 | PwC | 2.1 | — |
| #42 | Sanofi | 2.1 | ▼ 27 |
| #43 | Specsavers | 2.1 | — |
| #44 | Syneos Health | 2.1 | — |
| #45 | Teladoc Health | 2.1 | ▼ 33 |
| #46 | Vertex | 2.1 | ▼ 29 |
| #47 | Walgreens | 2.1 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.