Top Fintech Employers in United States — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 40 Fintech employers in United States by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Stripe | 90.6 | = |
| #2 | Chime | 75 | = |
| #3 | Sofi | 68.8 | = |
| #4 | Plaid | 56.3 | ▲ 1 |
| #5 | Square | 50 | ▲ 2 |
| #6 | Intuit | 46.9 | ▼ 2 |
| #7 | PayPal | 43.8 | ▲ 1 |
| #8 | Block | 37.5 | ▼ 2 |
| #9 | Robinhood | 37.5 | = |
| #10 | Adyen | 18.8 | ▲ 4 |
| #11 | American Express | 15.6 | ▲ 9 |
| #12 | Fiserv | 15.6 | ▲ 4 |
| #13 | Mastercard | 15.6 | ▼ 3 |
| #14 | Visa | 15.6 | ▼ 1 |
| #15 | Cash App | 12.5 | = |
| #16 | Fidelity Investments | 9.4 | ▲ 15 |
| #17 | Fis | 9.4 | ▲ 6 |
| #18 | JPMorgan Chase | 9.4 | — |
| #19 | Revolut | 9.4 | ▼ 8 |
| #20 | Synchrony | 9.4 | ▼ 2 |
| #21 | Wise | 9.4 | ▲ 23 |
| #22 | Apple | 6.3 | — |
| #23 | Charles Schwab | 6.3 | — |
| #24 | Goldman Sachs | 6.3 | — |
| #25 | Gusto | 6.3 | ▼ 1 |
| #26 | Marqeta | 6.3 | — |
| #27 | Accenture | 3.1 | — |
| #28 | Citi | 3.1 | — |
| #29 | Credit Karma | 3.1 | ▼ 17 |
| #30 | Discover Financial | 3.1 | — |
| #31 | Green Dot | 3.1 | — |
| #32 | Guardian | 3.1 | — |
| #33 | Ncino | 3.1 | ▲ 3 |
| #34 | OpenAI | 3.1 | — |
| #35 | PepsiCo | 3.1 | ▲ 4 |
| #36 | Rocket Companies | 3.1 | — |
| #37 | Salesforce | 3.1 | ▲ 4 |
| #38 | Synechron | 3.1 | ▲ 4 |
| #39 | Turbotax | 3.1 | ▼ 20 |
| #40 | Wells Fargo | 3.1 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.