Top Artificial Intelligence Employers in Brazil — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 38 Artificial Intelligence employers in Brazil by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Ifood | 44.7 | ▲ 1 |
| #2 | Nubank | 40.4 | ▼ 1 |
| #3 | Microsoft | 34 | ▲ 1 |
| #4 | 31.9 | ▲ 1 | |
| #5 | IBM | 29.8 | ▼ 2 |
| #6 | Accenture | 14.9 | ▲ 2 |
| #7 | B3 | 12.8 | ▲ 3 |
| #8 | Itaú | 12.8 | ▲ 3 |
| #9 | Petrobras | 10.6 | ▲ 18 |
| #10 | Totvs | 8.5 | ▲ 3 |
| #11 | Solinftec | 6.4 | — |
| #12 | Stefanini | 6.4 | ▼ 5 |
| #13 | Ambev | 4.3 | ▼ 4 |
| #14 | Bradesco | 4.3 | — |
| #15 | Creditas | 4.3 | — |
| #16 | Encora | 4.3 | ▲ 8 |
| #17 | Hcltech | 4.3 | — |
| #18 | Ita | 4.3 | — |
| #19 | Mercado Livre | 4.3 | — |
| #20 | Thoughtworks | 4.3 | ▼ 8 |
| #21 | Atento | 2.1 | ▼ 2 |
| #22 | Banco Inter | 2.1 | — |
| #23 | Btg Pactual | 2.1 | — |
| #24 | Capgemini | 2.1 | — |
| #25 | Casas Bahia | 2.1 | — |
| #26 | Cognizant | 2.1 | ▼ 12 |
| #27 | Dell | 2.1 | — |
| #28 | Embraer | 2.1 | — |
| #29 | Gerdau | 2.1 | — |
| #30 | Magazine Luiza | 2.1 | — |
| #31 | Movile | 2.1 | — |
| #32 | Natura | 2.1 | — |
| #33 | Oracle | 2.1 | ▼ 17 |
| #34 | Sas | 2.1 | — |
| #35 | Serasa Experian | 2.1 | — |
| #36 | Softbank | 2.1 | — |
| #37 | Tivit | 2.1 | — |
| #38 | World Economic Forum | 2.1 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.