Top Technology Employers in United States — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 80 Technology employers in United States by how often they appear in AI assistants' answers (ChatGPT, Google Gemini, Perplexity) when candidates ask about employers. Data period: 2026-09.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Microsoft | 92.3 | ▲ 1 |
| #2 | 87.2 | ▲ 1 | |
| #3 | Salesforce | 69.2 | ▼ 2 |
| #4 | Apple | 61.5 | ▲ 5 |
| #5 | Adobe | 56.4 | = |
| #6 | Meta | 46.2 | ▲ 26 |
| #7 | Cisco | 43.6 | = |
| #8 | IBM | 41 | ▲ 21 |
| #9 | Intel | 38.5 | ▲ 2 |
| #10 | NVIDIA | 38.5 | ▼ 6 |
| #11 | Netflix | 35.9 | ▲ 23 |
| #12 | Oracle | 25.6 | — |
| #13 | HubSpot | 20.5 | ▼ 7 |
| #14 | ServiceNow | 12.8 | ▼ 6 |
| #15 | VMware | 12.8 | — |
| #16 | Atlassian | 10.3 | ▼ 6 |
| #17 | Dropbox | 10.3 | — |
| #18 | Intuit | 10.3 | ▼ 5 |
| #19 | Palantir | 10.3 | — |
| #20 | Slack | 10.3 | — |
| #21 | Stripe | 10.3 | ▲ 18 |
| #22 | Tesla | 10.3 | — |
| #23 | Databricks | 7.7 | ▼ 11 |
| #24 | Dell | 7.7 | = |
| #25 | Snowflake | 7.7 | ▲ 12 |
| #26 | Spotify | 7.7 | ▲ 12 |
| #27 | Accenture | 5.1 | ▼ 13 |
| #28 | AMD | 5.1 | — |
| #29 | Etsy | 5.1 | — |
| #30 | HP | 5.1 | ▼ 2 |
| #31 | KLA | 5.1 | = |
| #32 | Northrop Grumman | 5.1 | — |
| #33 | OpenAI | 5.1 | — |
| #34 | Palo Alto Networks | 5.1 | ▼ 14 |
| #35 | RTX | 5.1 | — |
| #36 | SpaceX | 5.1 | — |
| #37 | Splunk | 5.1 | — |
| #38 | Tableau | 5.1 | — |
| #39 | Verizon | 5.1 | ▲ 2 |
| #40 | Zapier | 5.1 | ▲ 3 |
| #41 | Advanced Micro Devices | 2.6 | — |
| #42 | AT&T | 2.6 | — |
| #43 | Autodesk | 2.6 | — |
| #44 | Box | 2.6 | — |
| #45 | Broadcom | 2.6 | — |
| #46 | Capgemini | 2.6 | — |
| #47 | Cerner | 2.6 | — |
| #48 | Chegg | 2.6 | — |
| #49 | Comcast | 2.6 | — |
| #50 | CrowdStrike | 2.6 | — |
| #51 | Deloitte | 2.6 | ▼ 26 |
| #52 | Docusign | 2.6 | ▼ 26 |
| #53 | DoorDash | 2.6 | — |
| #54 | Eds | 2.6 | — |
| #55 | Figma | 2.6 | — |
| #56 | Fortinet | 2.6 | — |
| #57 | Github | 2.6 | — |
| #58 | Lockheed Martin | 2.6 | — |
| #59 | Mathworks | 2.6 | ▼ 41 |
| #60 | Netapp | 2.6 | ▼ 27 |
| #61 | Netsuite | 2.6 | — |
| #62 | Nutanix | 2.6 | — |
| #63 | Patagonia | 2.6 | — |
| #64 | PayPal | 2.6 | — |
| #65 | Qualcomm | 2.6 | — |
| #66 | Red Hat | 2.6 | — |
| #67 | Ringcentral | 2.6 | — |
| #68 | Robinhood | 2.6 | — |
| #69 | Rocket Companies | 2.6 | — |
| #70 | Roku | 2.6 | — |
| #71 | Samsara | 2.6 | — |
| #72 | Sap America | 2.6 | — |
| #73 | Shopify | 2.6 | — |
| #74 | Square | 2.6 | — |
| #75 | Twilio | 2.6 | — |
| #76 | Uber | 2.6 | — |
| #77 | Veeva | 2.6 | — |
| #78 | Workday | 2.6 | — |
| #79 | Zappos | 2.6 | ▼ 35 |
| #80 | Zoom Communications | 2.6 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs/.