Top Technology Employers in United States — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 39 Technology employers in United States by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | 77.8 | ▲ 2 | |
| #2 | Microsoft | 77.8 | = |
| #3 | NVIDIA | 72.2 | ▲ 1 |
| #4 | Salesforce | 61.1 | ▼ 3 |
| #5 | Adobe | 44.4 | = |
| #6 | Cisco | 44.4 | ▲ 1 |
| #7 | ServiceNow | 44.4 | ▲ 1 |
| #8 | HubSpot | 33.3 | ▼ 2 |
| #9 | Apple | 22.2 | = |
| #10 | Meta | 16.7 | ▲ 20 |
| #11 | World Wide Technology | 16.7 | ▲ 6 |
| #12 | Accenture | 11.1 | ▲ 2 |
| #13 | EPAM | 11.1 | ▲ 12 |
| #14 | IBM | 11.1 | ▲ 13 |
| #15 | Intel | 11.1 | ▼ 4 |
| #16 | KLA | 11.1 | ▲ 13 |
| #17 | TEKsystems | 11.1 | ▲ 21 |
| #18 | Adp | 5.6 | ▲ 3 |
| #19 | Canva | 5.6 | — |
| #20 | Databricks | 5.6 | ▼ 8 |
| #21 | Dell | 5.6 | ▲ 1 |
| #22 | Deloitte | 5.6 | ▲ 1 |
| #23 | Docusign | 5.6 | ▲ 1 |
| #24 | Dropbox | 5.6 | — |
| #25 | Elsevier | 5.6 | — |
| #26 | Flywire | 5.6 | — |
| #27 | Foundever | 5.6 | — |
| #28 | Intuit | 5.6 | ▼ 15 |
| #29 | McKinsey | 5.6 | — |
| #30 | Netapp | 5.6 | ▲ 1 |
| #31 | Netflix | 5.6 | ▲ 1 |
| #32 | Palo Alto Networks | 5.6 | ▼ 12 |
| #33 | Sailpoint | 5.6 | ▲ 1 |
| #34 | Slack | 5.6 | — |
| #35 | Stripe | 5.6 | ▲ 2 |
| #36 | Uber | 5.6 | — |
| #37 | Workday | 5.6 | — |
| #38 | Zapier | 5.6 | ▲ 3 |
| #39 | Zappos | 5.6 | ▲ 3 |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.