Square — Employer Visibility Index
Square ranks #5 of 40 Fintech employers in United States on the PerceptionX Employer Visibility Index (2026-07), with an AI Visibility Score of 50 out of 100. Across all 944 tracked employers in United States, Square ranks #114.
Theme rankings (Fintech, United States)
| Theme | Rank | Score |
|---|---|---|
| Mission & Purpose | #4 | 100 |
| Wellbeing & Balance | #4 | 100 |
| Onboarding Experience | #5 | 50 |
| Social Impact | #7 | 50 |
| Application Process | #8 | 50 |
| Candidate Feedback | #9 | 50 |
| Interview Experience | #9 | 50 |
| Rewards & Recognition | #9 | 50 |
| Candidate Communication | #9 | 50 |
| Innovation | #10 | 50 |
| Company Culture | #10 | 50 |
| Leadership | #13 | 50 |
| Career Opportunities | #13 | 50 |
Ranking history
| Month | Rank | Visibility Score |
|---|---|---|
| 2026-01 | #6 | 40.5 |
| 2026-02 | #9 | 27.3 |
| 2026-03 | #12 | 50 |
| 2026-04 | #7 | 31.3 |
Other industries
- Finance: ranked #19 (score 15.6)
- Financial Services: ranked #28 (score 9.5)
Data updated 2026-07-11. Source: PerceptionX Employer Visibility Index. Machine-readable data: https://employers.perceptionx.ai/api/company/square.