Top Cloud Data Platform Employers in United States — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 50 Cloud Data Platform employers in United States by how often they appear in AI assistants' answers (ChatGPT, Google Gemini, Perplexity) when candidates ask about employers. Data period: 2026-09.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | 84.6 | ▲ 1 | |
| #2 | Microsoft | 82.1 | ▼ 1 |
| #3 | Snowflake | 71.8 | = |
| #4 | Databricks | 69.2 | = |
| #5 | Salesforce | 48.7 | ▲ 1 |
| #6 | Oracle | 28.2 | ▲ 14 |
| #7 | Palantir | 23.1 | — |
| #8 | Splunk | 23.1 | — |
| #9 | Cloudera | 20.5 | ▼ 1 |
| #10 | IBM | 17.9 | ▲ 3 |
| #11 | Tableau | 17.9 | — |
| #12 | MongoDB | 10.3 | ▼ 7 |
| #13 | Adobe | 7.7 | — |
| #14 | Azure | 7.7 | ▼ 3 |
| #15 | Cisco | 7.7 | — |
| #16 | Elastic | 7.7 | ▼ 7 |
| #17 | SAP | 7.7 | — |
| #18 | Workday | 7.7 | — |
| #19 | Adp | 5.1 | — |
| #20 | Box | 5.1 | ▼ 3 |
| #21 | Dell | 5.1 | — |
| #22 | Gcp | 5.1 | ▼ 12 |
| #23 | Meta | 5.1 | — |
| #24 | ServiceNow | 5.1 | — |
| #25 | Accenture | 2.6 | — |
| #26 | Airbnb | 2.6 | — |
| #27 | Capgemini | 2.6 | ▼ 15 |
| #28 | Ceridian | 2.6 | — |
| #29 | Cognizant | 2.6 | — |
| #30 | Dayforce | 2.6 | — |
| #31 | Deloitte | 2.6 | — |
| #32 | Dropbox | 2.6 | — |
| #33 | HP | 2.6 | — |
| #34 | Informatica | 2.6 | — |
| #35 | Medallia | 2.6 | — |
| #36 | Moderna | 2.6 | — |
| #37 | Netapp | 2.6 | — |
| #38 | Netflix | 2.6 | ▼ 19 |
| #39 | Netsuite | 2.6 | — |
| #40 | Paychex | 2.6 | — |
| #41 | Paycom | 2.6 | — |
| #42 | Paylocity | 2.6 | — |
| #43 | Qualtrics | 2.6 | — |
| #44 | Salesforce Tableau | 2.6 | — |
| #45 | Spotify | 2.6 | — |
| #46 | Stripe | 2.6 | — |
| #47 | Surveymonkey | 2.6 | — |
| #48 | Tableau Software | 2.6 | — |
| #49 | Thermo Fisher Scientific | 2.6 | — |
| #50 | Ukg | 2.6 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs/.