Top Cloud Data Platform Employers in United States — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 38 Cloud Data Platform employers in United States by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | 80.5 | ▲ 1 | |
| #2 | Snowflake | 73.2 | ▲ 1 |
| #3 | Databricks | 70.7 | ▲ 1 |
| #4 | Microsoft | 70.7 | ▼ 3 |
| #5 | Salesforce | 56.1 | ▲ 1 |
| #6 | MongoDB | 36.6 | ▼ 1 |
| #7 | Oracle | 26.8 | ▲ 13 |
| #8 | Datadog | 22 | ▼ 1 |
| #9 | Cloudera | 12.2 | ▼ 1 |
| #10 | IBM | 12.2 | ▲ 3 |
| #11 | Elastic | 9.8 | ▼ 2 |
| #12 | NVIDIA | 9.8 | — |
| #13 | ServiceNow | 9.8 | — |
| #14 | Gcp | 7.3 | ▼ 4 |
| #15 | Palantir | 7.3 | — |
| #16 | Workday | 7.3 | — |
| #17 | Accenture | 4.9 | — |
| #18 | Adobe | 4.9 | — |
| #19 | Azure | 4.9 | ▼ 8 |
| #20 | Cisco | 4.9 | — |
| #21 | Deloitte | 4.9 | — |
| #22 | HubSpot | 4.9 | — |
| #23 | Informatica | 4.9 | — |
| #24 | Meta | 4.9 | — |
| #25 | Zapier | 4.9 | — |
| #26 | Altair | 2.4 | — |
| #27 | Autodesk | 2.4 | — |
| #28 | Blackbaud | 2.4 | — |
| #29 | Broadcom | 2.4 | — |
| #30 | Dropbox | 2.4 | — |
| #31 | Netapp | 2.4 | — |
| #32 | Netflix | 2.4 | ▼ 13 |
| #33 | Nutanix | 2.4 | — |
| #34 | PwC | 2.4 | — |
| #35 | Teradata | 2.4 | — |
| #36 | VMware | 2.4 | — |
| #37 | Workiva | 2.4 | — |
| #38 | Zappos | 2.4 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.