Top Pharmaceutical Employers in United States — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 27 Pharmaceutical employers in United States by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Merck | 70.4 | = |
| #2 | Abbvie | 63 | ▲ 3 |
| #3 | Johnson & Johnson | 59.3 | = |
| #4 | Eli Lilly | 55.6 | ▼ 2 |
| #5 | Pfizer | 51.9 | ▼ 1 |
| #6 | Vertex | 51.9 | ▲ 1 |
| #7 | Amgen | 25.9 | ▲ 1 |
| #8 | Novo Nordisk | 25.9 | ▲ 1 |
| #9 | AstraZeneca | 22.2 | ▲ 3 |
| #10 | Regeneron | 22.2 | ▲ 1 |
| #11 | Boehringer Ingelheim | 18.5 | ▲ 5 |
| #12 | Roche | 18.5 | ▲ 5 |
| #13 | Biogen | 14.8 | — |
| #14 | Bristol Myers Squibb | 14.8 | ▼ 8 |
| #15 | Sanofi | 14.8 | ▼ 1 |
| #16 | Alnylam | 11.1 | ▼ 1 |
| #17 | Gilead Sciences | 11.1 | ▼ 7 |
| #18 | GSK | 11.1 | ▼ 5 |
| #19 | Takeda | 7.4 | ▲ 1 |
| #20 | Abbott | 3.7 | — |
| #21 | Amneal Pharmaceuticals | 3.7 | — |
| #22 | Bayer | 3.7 | ▼ 4 |
| #23 | Biontech | 3.7 | — |
| #24 | Horizon Therapeutics | 3.7 | — |
| #25 | Moderna | 3.7 | ▼ 6 |
| #26 | Teva | 3.7 | = |
| #27 | United Therapeutics | 3.7 | ▲ 1 |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.