Top Consulting Employers in United States — AI Visibility Rankings
The PerceptionX Employer Visibility Index ranks 32 Consulting employers in United States by how often they appear in AI assistants' answers (ChatGPT, Gemini, Perplexity) when candidates ask about employers. Data period: 2026-07.
| Rank | Company | Visibility Score | Change |
|---|---|---|---|
| #1 | Bain & Company | 92.9 | ▲ 1 |
| #2 | McKinsey | 88.1 | ▲ 7 |
| #3 | Deloitte | 85.7 | ▲ 2 |
| #4 | Accenture | 59.5 | ▼ 3 |
| #5 | EY | 59.5 | ▲ 1 |
| #6 | PwC | 52.4 | ▲ 5 |
| #7 | KPMG | 42.9 | — |
| #8 | Oliver Wyman | 42.9 | ▲ 2 |
| #9 | BCG | 33.3 | ▼ 6 |
| #10 | Booz Allen Hamilton | 26.2 | — |
| #11 | Lek | 21.4 | — |
| #12 | Kearney | 19 | — |
| #13 | Slalom | 16.7 | ▼ 1 |
| #14 | Alvarez & Marsal | 9.5 | — |
| #15 | Fsg | 7.1 | ▼ 8 |
| #16 | Capgemini | 4.8 | — |
| #17 | Dalberg | 4.8 | ▼ 13 |
| #18 | Putnam | 4.8 | — |
| #19 | Roland Berger | 4.8 | — |
| #20 | Alixpartners | 2.4 | — |
| #21 | Arthur D. Little | 2.4 | — |
| #22 | Erm | 2.4 | — |
| #23 | Ernst & Young | 2.4 | — |
| #24 | Fjord | 2.4 | — |
| #25 | 2.4 | — | |
| #26 | Guidehouse | 2.4 | ▼ 18 |
| #27 | IBM | 2.4 | — |
| #28 | Leidos | 2.4 | — |
| #29 | Mercer | 2.4 | — |
| #30 | Publicis Sapient | 2.4 | — |
| #31 | Saic | 2.4 | — |
| #32 | Southwest Airlines | 2.4 | — |
Machine-readable data: https://employers.perceptionx.ai/api/rankings. Full API docs: https://employers.perceptionx.ai/api-docs.