The Home Depot — Employer Visibility Index
The Home Depot ranks #3 of 63 Retail employers in United States on the PerceptionX Employer Visibility Index (2026-09), with an AI Visibility Score of 53.8 out of 100. Across all 1451 tracked employers in United States, The Home Depot ranks #116.
Theme rankings (Retail, United States)
| Theme | Rank | Score |
|---|---|---|
| Leadership | #3 | 100 |
| Job Security | #4 | 66.7 |
| Career Opportunities | #4 | 66.7 |
| Wellbeing & Balance | #5 | 66.7 |
| Candidate Feedback | #6 | 66.7 |
| Inclusion | #8 | 66.7 |
| Company Culture | #8 | 66.7 |
| Innovation | #12 | 33.3 |
| Onboarding | #12 | 33.3 |
| Application & Communication | #12 | 33.3 |
| Interview Experience | #13 | 33.3 |
| Compensation | #16 | 33.3 |
| Mission, Purpose & Impact | #17 | 33.3 |
Ranking history
| Month | Rank | Visibility Score |
|---|---|---|
| 2026-01 | #5 | 39.6 |
| 2026-02 | #6 | 30.4 |
| 2026-04 | #3 | 46.9 |
Top Retail employers in United States
- #1 Target (score 76.9)
- #2 Costco (score 71.8)
- #4 Walmart (score 51.3)
- #5 Best Buy (score 43.6)
- #6 Trader Joe's (score 43.6)
Data updated 2026-09-03. Source: PerceptionX Employer Visibility Index. Machine-readable data: https://employers.perceptionx.ai/api/company/the-home-depot.