CVS — Employer Visibility Index
CVS ranks #6 of 82 Healthcare employers in United States on the PerceptionX Employer Visibility Index (2026-07), with an AI Visibility Score of 35.4 out of 100. Across all 944 tracked employers in United States, CVS ranks #156.
Theme rankings (Healthcare, United States)
| Theme | Rank | Score |
|---|---|---|
| Career Opportunities | #1 | 100 |
| Interview Experience | #2 | 66.7 |
| Rewards & Recognition | #2 | 66.7 |
| Social Impact | #4 | 66.7 |
| Onboarding Experience | #5 | 33.3 |
| Candidate Communication | #5 | 33.3 |
| Leadership | #6 | 66.7 |
| Application Process | #8 | 33.3 |
| Wellbeing & Balance | #11 | 33.3 |
| Mission & Purpose | #13 | 33.3 |
| Inclusion | #15 | 33.3 |
Ranking history
| Month | Rank | Visibility Score |
|---|---|---|
| 2026-02 | #6 | 36.2 |
| 2026-03 | #4 | 100 |
| 2026-04 | #10 | 16.7 |
Other industries
- Insurance: ranked #33 (score 4.3)
Data updated 2026-07-11. Source: PerceptionX Employer Visibility Index. Machine-readable data: https://employers.perceptionx.ai/api/company/cvs.