CVS — Employer Visibility Index
CVS ranks #9 of 136 Healthcare employers in United States on the PerceptionX Employer Visibility Index (2026-08), with an AI Visibility Score of 35.9 out of 100. Across all 1451 tracked employers in United States, CVS ranks #169.
Theme rankings (Healthcare, United States)
| Theme | Rank | Score |
|---|---|---|
| Leadership | #2 | 66.7 |
| Career Opportunities | #4 | 66.7 |
| Job Security | #5 | 66.7 |
| Application & Communication | #9 | 33.3 |
| Inclusion | #12 | 33.3 |
| Wellbeing & Balance | #13 | 33.3 |
| Mission, Purpose & Impact | #13 | 33.3 |
| Onboarding | #16 | 33.3 |
| Compensation | #18 | 33.3 |
| Company Culture | #19 | 33.3 |
| Innovation | #21 | 33.3 |
Ranking history
| Month | Rank | Visibility Score |
|---|---|---|
| 2026-02 | #6 | 36.2 |
| 2026-03 | #4 | 100 |
| 2026-04 | #10 | 16.7 |
Top Healthcare employers in United States
- #1 Mayo Clinic (score 64.1)
- #2 Cleveland Clinic (score 61.5)
- #3 Kaiser Permanente (score 59)
- #4 Merck (score 46.2)
- #5 Johnson & Johnson (score 43.6)
Other industries
Data updated 2026-08-25. Source: PerceptionX Employer Visibility Index. Machine-readable data: https://employers.perceptionx.ai/api/company/cvs.